The Wind Down Gown
Measurements | S cm | M cm | L cm |
Chest | 67 | 69 | 71 |
Front Body Length from HPS (high point shoulder) | 122 | 124 | 126 |
Sleeve Length from HPS (high point shoulder) | 75 | 77 | 79 |
Hug me to Sleep Pants
- High-waisted and thick elastic waist with draw string.
- Wide breezy leg.
Measurements | S cm | M cm | L cm |
Waist | 36 | 38 | 40 |
Hip | 66 | 68 | 70 |
Thigh | 34 | 36 | 38 |
Leg length (top of waistband to bottom) | 100 | 104 | 104 |
Sleeves of your dreams
This piece is designed to be oversized. Small runs to a typical medium, Medium runs to a large and large runs to an extra large.
Measurements | S cm | M cm | L cm |
Chest | 54 | 56 | 58 |
Front Body Length from HPS (high point shoulder) | 64 | 66 | 68 |
Sleeve Length from HPS (high point shoulder) | 67 | 69 | 71 |
Set your Arms Free
This piece is designed to be oversized. Small runs to a typical medium, Medium runs to a large and large runs to an extra large.
Measurements | S cm | M cm | L cm |
Chest | 54 | 56 | 58 |
Front Body Length from HPS (high point shoulder) | 64 | 66 | 68 |
Sleeve Length from HPS (high point shoulder) | 44 | 46 | 48 |
Wide Leg Pyjama Shorts
Measurements | S cm | M cm | L cm |
Waist | 36 | 38 | 40 |
Hip | 64 | 66 | 68 |
Thigh | 36 | 38 | 40 |
External Leg (top of waistband to bottom) | 47 | 48.5 | 50 |
Oversized Sleep Tee
This piece is designed to be oversized. Small is the equivalent of a Mens Large T-shirt. Medium runs the sane as a Mens XL
Measurements | S | M |
Chest | 59 | 62 |
Body Length from HPS (high point shoulder) | 73 | 75 |
Sleeve Length from HPS (high point shoulder) | 20 | 21 |